Page 64 - Syrians in Türkiye - Special Report
P. 64

GRAND NATIONAL ASSEMBLY OF TÜRKİYE THE OMBUDSMAN INSTITUTION




            Table 4: Provinces with highest populations of Syrians according to numbers living inside and outside of TACs

                              Number of    Number of
                                                      Total number   Population of the
               PROVINCE       people living   people living                         Percent
                                                        of Syrians    province
                               in TAC s   outside TACs
             İstanbul             0         496.983     496.983      14.657.434      3%
             Şanlıurfa          79.662      340.537     435.068       1.892.320      23%
             Hatay              17.774      380.406     398.180       1.533.507      26%
             Gaziantep          24.442      311.765     337.698       1.931.836      17%
             Adana              26.350      155.574     165.974       2.183.167      8%
             Mersin               0         154.610     154.610       1.775.221      9%
             Kilis              26.395      96.520      127.297       130.655        97%
             Bursa                0         115.184     115.184       2.842.547      4%
             İzmir                0         113.882     113.882       4.168.415      3%
             Mardin             2.707       93.335       96.042       796.591        12%
             Kahramanmaraş      22.499      75.009       93.472       1.096.610      9%

                                              Source: AFAD  41







































            41
              AFAD, Accommodation Centers, available from https://www.afad.gov.tr/tr/16892/BarinmaMerkezleri

         64   SYRIANS IN TÜRKİYE SPECIAL REPORT
   59   60   61   62   63   64   65   66   67   68   69